Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	95	92	47	91	325	
# Replicates	5	49	2	5	61	
# Trios	28	0	0	25	53	
# Pairs	2	0	0	3	5	
# No Calls	154339	158802	62798	121975	497914	
Total possible # Calls (calls + no-calls)	83437645	80802772	41279677	79924481	285444575	
Call Rate	0.998150	0.998035	0.998479	0.998474	0.998256	
# Repro Errors	5	18	0	4	27	
Repro all possible calls	4378541	42902307	1752873	4381155	53414876	
Reproducibility	0.999999	1.000000	1.000000	0.999999	1.000000	
# MI Errors	11163	0	0	3616	14779	
Total MI calls (PPC only)	24477212	0	0	21867336	46344548	
Mendelian Inconsistencies	0.000456	N/A	N/A	0.000165	0.000319	
#Unrelated/unique ind.	60	43	45	58	206	
Average MAF (unrelated individuals)	0.217	0.210	0.209	0.198	0.233
